Understanding cancer, common types and key cancer trends in Singapore
Between 2019-2023, an average of 50 people were diagnosed with cancer and 17 people died of cancer every day, in Singapore. 1 in 4 Singapore residents is at risk of getting cancer by 75. The good news is, with early detection and treatment, you can have better clinical and management outcomes.
| Men | No. of cases | % |
|---|---|---|
| Prostate | 8,114 | 18.0% |
| Colorectal | 7,101 | 15.8% |
| Lung | 5,938 | 13.2% |
| Lymphoid neoplasms | 3,336 | 7.4% |
| Liver | 3,148 | 7.0% |
| Non-melanoma skin | 2,286 | 5.1% |
| Kidney | 1,867 | 4.2% |
| Stomach | 1,713 | 3.8% |
| Pancreas | 1,585 | 3.5% |
| Myeloid neoplasms | 1,573 | 3.5% |
| Women | No. of cases | % |
|---|---|---|
| Breast | 13,935 | 29.9% |
| Colorectal | 5,849 | 12.6% |
| Lung | 3,794 | 8.1% |
| Uterus | 3,424 | 7.3% |
| Lymphoid neoplasms | 2,463 | 5.3% |
| Ovary | 1,899 | 4.1% |
| Thyroid | 1,886 | 4.0% |
| Non-melanoma skin | 1,842 | 4.0% |
| Pancreas | 1,398 | 3.0% |
| Cervix | 1,146 | 2.5% |
(Source: Singapore Cancer Registry Annual Report 2023)
Discover key insights from trusted health data sources to understand how health and cancer trends are evolving, and what this means for you across prevention, screening and living well after cancer.
Manage how we use cookies on this site. You can adjust your preferences anytime.
We Use Cookies
We use cookies to improve your experience and analyze traffic. See our Cookie Policy page for details.
Please type here to search text and press enter.
New membership are not allowed.

