During the period from 2016 - 2020, an average of 44 people are diagnosed with cancer every day, and 16 people die from cancer every day. 1 in 4 people may develop cancer in their lifetime.* The good news is, with early detection and treatment, you can have better clinical/management outcomes.
Ten most common cancers affecting men & women (2015 - 2019)
Men | No. of cases | Women | No. of cases | |
Colon & rectum | 6,436 | Breast | 11,805 | |
Prostate | 5,875 | Colorectal & rectum | 5,253 | |
Lung | 5,218 | Lung | 3,074 | |
Liver | 2,758 | Corpus uteri (uterus) | 2,769 | |
Lymphoid neoplasms | 2,358 | Ovary & fallopian tube | 1,897 | |
Non-melanoma skin | 1,975 | Lymphoid neoplasms | 1,809 | |
Stomach | 1,605 | Non-melanoma skin | 1,568 | |
Kidney | 1,494 | Thyroid | 1,483 | |
Myeloid neoplasms | 1,232 | Stomach | 1,160 | |
Pancreas | 1,119 | Cervix uteri | 1,088 |
(Source: Singapore Cancer Registry Annual Report 2020)
Knowledge is power. Equip yourself with these key learning points about cancer and how to reduce your risk.
If you have any questions regarding the use of our materials, we've got it covered here.
© 2016, Singapore Cancer Society, All Rights Reserved