In Singapore, about 39 people are diagnosed with cancer every day, 15 people die of cancer every day, and 1 in 4 people may develop cancer in their lifetime.* The good news is, with early detection and treatment, you can have better clinical/management outcomes.
Men | Age-standardised incidence (%) | Women | Age-standardised incidence (%) |
Colorectal | 38.2% | Breast | 69.8% |
Lung | 32.6% | Colorectal | 27.2% |
Prostate | 31.8% | Lung | 15.4% |
Liver & intrahepatic bile ducts | 17.7% | Corpus uteri (uterus) | 16.9% |
Lymphoid neoplasms | 17.8% | Ovary & fallopian tube | 13.1% |
Non-melanoma skin | 12.3% | Lymphoid neoplasms | 12.3% |
Stomach | 10.2% | Non-melanoma skin | 8.0% |
Kidney and other urinary organs** | 9.4% | Thyroid | 10.3% |
Myeloid neoplasms | 8.1% | Stomach | 6.2% |
Nasopharynx | 7.5% | Cervix uteri | 7.1% |
* Singapore Cancer Registry 50th Anniversary Monograph 1968-2017 (2013-2017 mortality data) ** Other urinary refers to renal pelvis, ureter, urethra, etc. |
Knowledge is power. Equip yourself with these key learning points about cancer and how to reduce your risk.
If you have any questions regarding the use of our materials, we've got it covered here.
© 2016, Singapore Cancer Society, All Rights Reserved