Income | Year 2016 ('000) | Year 2017 ('000) | Year 2018 ('000) | % Increase/ (Decrease) (Year 2018 on Year 2017) |
---|---|---|---|---|
Donations in Cash - Tax Deductible - Non Tax Deductible |
11,837 3,053 |
|
|
0 48 |
Donations in Kind - Tax Deductible - Non Tax Deductible |
- 393 |
|
- 1,138 |
- 221 |
Grants/ Sponsorship | 3,818 | 1,954 | 2,050 | 5 |
Investment Income | 1,060 | 991 | 1,287 | 30 |
Investment Gains | - | - | - | - |
Others | 1,488 | 2,376 | 563 | (76) |
Total Income | 21,649 | 20,052 | 20,938 | 4 |
Expenses | Year 2016 ('000) | Year 2017 ('000) | Year 2018 ('000) | % Increase/ (Decrease) (Year 2018 on Year 2017) |
---|---|---|---|---|
Direct Fund-raising Expenses | 2,037 | 2,520 | 3,254 | 29 |
Charitable Activities Expenses - Local - Overseas |
16,188 - |
|
13,494 - |
(13) - |
Other Operating & Administration Expenses | 363 | 475 | 980 | 106 |
Others | - | - | - | - |
Total Expenditure | 18,588 | 18,979 | 18,131 | (4) |
Surplus/(Deficit) | 3,061 | 1,073 | 2,756 | 157 |
Statement of Financial Position Assets | Year 2016 ('000) | Year 2017 ('000) | Year 2018 ('000) | % Increase/ (Decrease) (Year 2018 on Year 2017) |
---|---|---|---|---|
Land and Building | 1,521 | 1,461 | - | (100) |
Other Tangible Assets | 2,120 | 1,609 | 943 | (41) |
Investment | 24,483 | 25,414 | 43,167 | 70 |
Inventories | 27 | 14 | - | (100) |
Accounts Receivables | 1,692 | 1,143 | 1,610 | 41 |
Cash & Deposits | 42,713 | 44,420 | 28,975 | (35) |
Others | 313 | 465 | 474 | 2 |
Non-current assets held for sale | - | - | 1,402 | - |
Total Assets | 72,869 | 74,526 | 76,571 | 3 |
Funds | Year 2016 ('000) | Year 2017 ('000) | Year 2018 ('000) | % Increase/ (Decrease) (Year 2018 on Year 2017) |
---|---|---|---|---|
Unrestricted Funds | ||||
General Fund | 52,039 | 50,180 | 47,650 | (5) |
Revaluation Reserve | - | - | (376) | - |
Adelina Then Fund | - | - | - | 0 |
Cancer Treatment Fund | 8,030 | 7,216 | 6,817 | (6) |
Cervical Cancer Prevention fund | - | - | - | 0 |
Community Silver Trust Fund | 6,000 | 8,750 | 14,454 | 65 |
Total Unrestricted Funds | 66,069 | 66,146 | 68,545 | 4 |
Restricted Funds | ||||
Terry Fox Run/Run for Hope Fund | 297 | 431 | 589 | 37 |
Chan Shu Fang Joan Fund | 23 | - | - | 0 |
Koh Soh Eng Fund | - | - | - | - |
Movember Fund | 1,983 | 1,868 | 1,690 | (10) |
Endowment Fund | - | 1000 | 1000 |
0 |
Total Restricted Funds | 2,303 | 3,299 | 3,279 | (1) |
Total Funds | 68,372 | 69,445 | 71,824 | 3 |
Liabilities | Year 2016 ('000) | Year 2017 ('000) | Year 2018 ('000) | % Increase/ (Decrease) (Year 2018 on Year 2017) |
---|---|---|---|---|
Long-term Liabilities | - | - | - | - |
Current Liabilities | 2,991 | 3,782 | 3,625 | (4) |
Non-Current Liabilities | 1,506 | 1,301 | 1,121 | (14) |
Total Liabilities | 4,497 | 5,083 | 4,476 | (7) |
Total Funds and Liabilities | 72,869 | 74,528 | 76,570 | 3 |
Other Information | Year 2016 ('000) | Year 2017 ('000) | Year 2018 ('000) | % Increase/ (Decrease) (Year 2018 on Year 2017) |
---|---|---|---|---|
Donations, Grants and Sponsorships given to other Charities (S$000) | - | - | - | - |
No. of Employees | 88 | 92 | 92 | 0 |
Total Employee Costs (S$000) | 6,779 | 7,491 | 6,889 | (8) |
Total Related Party Transactions (S$000) | - | - | - | - |
Fund-raising Efficiency | 1 : 12.65 | 1 : 16.69 | 1 : 19.06 | 3 |
Ratio of Reserves to Annual Operating expenditure |
2.80:1 |
2.64 : 1 | 2.60 : 1 | 0 |